Product measurements in cm
Size | 36 | 37 | 38 | 39 | 40 |
---|
Shoe circumference | 25 | 25 | 26 | 26 | 26 |
Insole width | 8 | 8 | 8.5 | 8.5 | 9 |
Insole length | 23.5 | 24 | 24.5 | 25 | 26 |
Heel height | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Boot shaft height | 53.5 | 54.5 | 56 | 57 | 58 |
Boot shaft circumference | 31 | 32 | 33 | 33 | 34 |
Boot top circumference | 39 | 40 | 41 | 42 | 43 |
Size guide
Size | 35 | 36 | 37 | 38 | 39 | 40 |
---|
см | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
The size chart is a guide to help you find the size you need. Since many parts are designed in a unique way, we recommend choosing the size according to the table provided in the description.